<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Haines-Young</title>
	<atom:link href="http://matth.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://matth.eu</link>
	<description>I'm Matthew Haines-Young, and I make web sites. I'm currently based in Nottingham, UK.</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>meandyou</title>
		<link>http://matth.eu/meandyou</link>
		<comments>http://matth.eu/meandyou#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:33:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://matth.eu/?p=321</guid>
		<description><![CDATA[This site was built to promote a Manchester based club night. They already had a strong visual style, and the site was designed to reflect<a href="http://matth.eu/meandyou"> [&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>This site was built to promote a Manchester based club night. They already had a strong visual style, and the site was designed to reflect their distinctive&nbsp;posters.</p>
<p>The site provides information about nights, live recordings and aims to develop the community through integration with&nbsp;Facebook.</p>
<p>This site is currently still in&nbsp;development.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/meandyou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meon Pilates</title>
		<link>http://matth.eu/meon-pilates</link>
		<comments>http://matth.eu/meon-pilates#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:19:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://matth.eu/?p=250</guid>
		<description><![CDATA[Site for Stratford-upon-Avon based pilates&#160;studio. I aimed to create a clean and simple site that represented the health benefits of pilates for a new company<a href="http://matth.eu/meon-pilates"> [&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>Site for Stratford-upon-Avon based pilates&nbsp;studio.</p>
<p>I aimed to create a clean and simple site that represented the health benefits of pilates for a new company with little in the way of existing&nbsp;identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/meon-pilates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Broughton</title>
		<link>http://matth.eu/kate-broughton-2</link>
		<comments>http://matth.eu/kate-broughton-2#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:45:32 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://matth.eu/?p=278</guid>
		<description><![CDATA[Site for Nottingham based illustrator and hadmade craft &#38; jewellery maker Kate Broughton. Kate has a definite style that the website had to reflect, but<a href="http://matth.eu/kate-broughton-2"> [&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>Site for Nottingham based illustrator and hadmade craft &amp; jewellery maker Kate Broughton. Kate has a definite style that the website had to reflect, but also had to be easily&nbsp;maintained.</p>
<h4>Details</h4>
<p>Built using wordpress<br />
Online&nbsp;Shop</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/kate-broughton-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Date Field</title>
		<link>http://matth.eu/wordpress-date-field-plugin</link>
		<comments>http://matth.eu/wordpress-date-field-plugin#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:07:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lead]]></category>

		<guid isPermaLink="false">http://matth.eu/?p=166</guid>
		<description><![CDATA[This is a plugin, ideal for theme developers looking to display events or gigs on their site. The plugin creates a custom field, that allows you to easily add a date to a post. ]]></description>
			<content:encoded><![CDATA[<div class="pull">
<h3>Download</h3>
<p><a href="http://matth.eu/downloads/date-field"></a><a href="http://matth.eu/wp-content/uploads/2009/04/date-field-02.zip">date-field-02.zip</a></p>
<p><a href="http://matth.eu/wp-content/uploads/2009/04/date-field-0.3.1.zip">date-field-0.3.1.zip</a></p>
</div>
<p>I have used a couple of plugins to manage events/gigs before, but I found that in some ways, they tried to do too much. I wanted a simpler option that was more integrated with WordPress posts. I hope that my plugin provides a nice simple and versatile&nbsp;solution.</p>
<p>The Date Field plugin adds a panel to the add/edit post page that allows you to enter a date. It is essentially a custom field that converts the date to a unix timestamp and stores it in the post meta data.  The plugin was derived from the <a title="Permanent Link to Tutorial: Creating Custom Write Panels in WordPress" rel="bookmark" href="http://wefunction.com/2008/10/tutorial-creating-custom-write-panels-in-wordpress/">Creating Custom Write Panels in WordPress</a> tutorial on <a title="Permanent Link to Tutorial: Creating Custom Write Panels in WordPress" rel="bookmark" href="http://wefunction.com/">wefunction.com.</a> A great tutorial for anyone looking to add custom write panels to their theme.<a title="Permanent Link to Tutorial: Creating Custom Write Panels in WordPress" rel="bookmark" href="http://wefunction.com/"> </a></p>
<h3>Using the&nbsp;Plugin.</h3>
<p>The date field plugin can be used in much the same way that any custom field is used. Its real purpose is just to provide a simple way to add a date to a custom field, and to have that information stored as a timestamp. The meta key used is date_value. Remember, the value is a timestamp, so you should use the <a href="http://uk3.php.net/manual/en/function.date.php">php date function</a> to diaplay the information in the desired&nbsp;format.</p>
<pre>string date ( string $format [, int $timestamp ] )</pre>
<p>Here is an example for displaying the date within a WordPress&nbsp;loop.</p>
<pre>echo date("l jS \of F Y", get_post_meta($post-&gt;ID, 'date_value', true));<em>
//Prints something like: Tuesday 18th of March 2014
</em></pre>
<p>WordPress of course has the ability to order posts by a custom field, and this is ideal for displaying posts ordered by the date-field value. The code below will desplay all posts where date_value is in the future, and ordered by date (soonest&nbsp;first).</p>
<pre lang="php">&lt;?php query_posts( 'meta_key=event_date_value&amp;orderby=meta_value&amp;meta_compare=&gt;=&amp;meta_value=' . time() . '&amp;order=ASC' ); ?&gt;</pre>
<pre lang="php">&lt;?php foreach ($pageposts as $post): ?&gt;
    &lt;!-- Do stuff... --&gt;
&lt;?php endforeach; ?&gt;</pre>
<p>I hope to make some functions/shortcodes to be used with this field at some point, so it should be a little&nbsp;easier.</p>
<p>This is my first WordPress plugin, so I would appreciate any feedback, feel free to leave a comment or email me. Comments/Criticisms etc. are all&nbsp;welcome!</p>
<h3>Version&nbsp;History</h3>
<p>0.3</p>
<ul>
<li>Generally cleaned up the plugin. Fields are added to the array as before, but just adding a type = date option will bring up the field, rather than adding each part&nbsp;separately.</li>
<li>Added a fields to add&nbsp;time.</li>
<li>Fixed the issue id name issue <em>Styedev</em> pointed&nbsp;out.</li>
</ul>
<p>0.2</p>
<ul>
<li>Made it possible to add other fields by adding items to the array. Keeping much of the behaviour from the wefunction.com tutorial intact like I really should have done in the first&nbsp;place.</li>
</ul>
<p>0.1</p>
<ul>
<li>Initial&nbsp;Release</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/wordpress-date-field-plugin/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>David Thomas Broughton</title>
		<link>http://matth.eu/david-thomas-broughton</link>
		<comments>http://matth.eu/david-thomas-broughton#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:35:02 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.matth.eu/?p=16</guid>
		<description><![CDATA[David is an experimental/folk musician based in London. This site was made using XHTML/CSS, Wordpress, JQuery and Adobe Flash.]]></description>
			<content:encoded><![CDATA[<p>David uses his own illustrations for all of his album artwork and he wanted to continue this on his web site. He came to me with some definite ideas about how he wanted the site to look. I have tried to create a site that reflects davids personal style and compliments his&nbsp;music.</p>
<h4>Details</h4>
<p>Powered by WordPress<br />
<span class="caps">MP3</span> Player -&nbsp;Flash/Actionscript</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/david-thomas-broughton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh</title>
		<link>http://matth.eu/fresh</link>
		<comments>http://matth.eu/fresh#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:27:55 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.matth.eu/?p=12</guid>
		<description><![CDATA[A series of seminars on the study of ecosystems. This site is built using only XHTML &#038; CSS.]]></description>
			<content:encoded><![CDATA[<p>This site was developed to provide information about a series of seminars run by the University of Nottingham. Accessability was a crucial factor in the design of this site, and it had to conform to the university&#8217;s guidelines on such&nbsp;issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.eu/fresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
